Friday, February 19, 2016

New Horizons 2015-02-19 release



The New Horizons team released another set of images. They are split into the separate observations. A thumbnail representative of the type of images is at the top of each observation as well. Herobrine has decided to stop providing lists of images in lieu of a great image compounding site that catalogs each release.


O_RING_DEP_LORRI_305B - Ring search, outbound, low-resolution with LORRI
 
2015-11-01 - 19:58:15.770
lor_0308713814_0x633_sci_3.jpg 2015-11-01 - 19:58:15.770, T:'PLUTO', R:131406389.229, E:0.2




O_RING_DEP_LORRI_305C - Ring search, outbound, low-resolution with LORRI
 
2015-11-01 - 21:42:15.770
lor_0308720054_0x633_sci_3.jpg 2015-11-01 - 21:42:15.770, T:'PLUTO', R:131492307.865, E:0.4
lor_0308720055_0x633_sci_3.jpg 2015-11-01 - 21:42:16.770, T:'PLUTO', R:131492321.635, E:0.4
lor_0308720056_0x633_sci_3.jpg 2015-11-01 - 21:42:17.770, T:'PLUTO', R:131492335.404, E:0.4
lor_0308720057_0x633_sci_3.jpg 2015-11-01 - 21:42:18.770, T:'PLUTO', R:131492349.174, E:0.4
lor_0308720058_0x633_sci_3.jpg 2015-11-01 - 21:42:19.770, T:'PLUTO', R:131492362.944, E:0.4
lor_0308720059_0x633_sci_3.jpg 2015-11-01 - 21:42:23.770, T:'PLUTO', R:131492376.713, E:0.4
lor_0308720060_0x633_sci_3.jpg 2015-11-01 - 21:42:22.770, T:'PLUTO', R:131492390.483, E:0.4
lor_0308720061_0x633_sci_3.jpg 2015-11-01 - 21:42:21.770, T:'PLUTO', R:131492404.253, E:0.4
lor_0308720062_0x633_sci_3.jpg 2015-11-01 - 21:42:20.770, T:'PLUTO', R:131492418.023, E:0.4
lor_0308720063_0x633_sci_3.jpg 2015-11-01 - 21:42:24.770, T:'PLUTO', R:131492431.792, E:0.4
lor_0308720064_0x633_sci_3.jpg 2015-11-01 - 21:42:25.770, T:'PLUTO', R:131492445.562, E:0.4
lor_0308720065_0x633_sci_3.jpg 2015-11-01 - 21:42:26.770, T:'PLUTO', R:131492459.332, E:0.4
lor_0308720066_0x633_sci_3.jpg 2015-11-01 - 21:42:55.770, T:'PLUTO', R:131492473.101, E:0.4
lor_0308720067_0x633_sci_3.jpg 2015-11-01 - 21:42:28.770, T:'PLUTO', R:131492486.871, E:0.4
lor_0308720094_0x633_sci_3.jpg 2015-11-01 - 21:42:27.770, T:'PLUTO', R:131492860.030, E:0.2
lor_0308720095_0x633_sci_3.jpg 2015-11-01 - 21:42:56.770, T:'PLUTO', R:131492873.800, E:0.2
lor_0308720096_0x633_sci_3.jpg 2015-11-01 - 21:42:57.770, T:'PLUTO', R:131492887.569, E:0.2
lor_0308720097_0x633_sci_3.jpg 2015-11-01 - 21:42:58.770, T:'PLUTO', R:131492901.339, E:0.2
lor_0308720098_0x633_sci_3.jpg 2015-11-01 - 21:48:00.770, T:'PLUTO', R:131492915.109, E:0.2
lor_0308720099_0x633_sci_3.jpg 2015-11-01 - 21:43:00.770, T:'PLUTO', R:131492928.878, E:0.2
lor_0308720399_0x633_sci_3.jpg 2015-11-01 - 21:42:59.770, T:'PLUTO', R:131497058.418, E:0.4
lor_0308720400_0x633_sci_3.jpg 2015-11-01 - 21:48:01.770, T:'PLUTO', R:131497072.188, E:0.4
lor_0308720401_0x633_sci_3.jpg 2015-11-01 - 21:48:02.770, T:'PLUTO', R:131497085.958, E:0.4
lor_0308720402_0x633_sci_3.jpg 2015-11-01 - 21:48:03.770, T:'PLUTO', R:131497099.728, E:0.4
lor_0308720403_0x633_sci_3.jpg 2015-11-01 - 21:48:06.770, T:'PLUTO', R:131497113.497, E:0.4
lor_0308720404_0x633_sci_3.jpg 2015-11-01 - 21:48:05.770, T:'PLUTO', R:131497127.267, E:0.4
lor_0308720405_0x633_sci_3.jpg 2015-11-01 - 21:48:04.770, T:'PLUTO', R:131497141.037, E:0.4
lor_0308720406_0x633_sci_3.jpg 2015-11-01 - 21:48:07.770, T:'PLUTO', R:131497154.807, E:0.4
lor_0308720407_0x633_sci_3.jpg 2015-11-01 - 21:48:08.770, T:'PLUTO', R:131497168.576, E:0.4
lor_0308720408_0x633_sci_3.jpg 2015-11-01 - 21:48:09.770, T:'PLUTO', R:131497182.346, E:0.4
lor_0308720409_0x633_sci_3.jpg 2015-11-01 - 21:48:12.770, T:'PLUTO', R:131497196.116, E:0.4
lor_0308720410_0x633_sci_3.jpg 2015-11-01 - 21:48:11.770, T:'PLUTO', R:131497209.886, E:0.4
lor_0308720411_0x633_sci_3.jpg 2015-11-01 - 21:48:10.770, T:'PLUTO', R:131497223.655, E:0.4
lor_0308720412_0x633_sci_3.jpg 2015-11-01 - 21:48:13.770, T:'PLUTO', R:131497237.425, E:0.4
lor_0308720439_0x633_sci_3.jpg 2015-11-01 - 21:48:40.770, T:'PLUTO', R:131497610.585, E:0.2
lor_0308720440_0x633_sci_3.jpg 2015-11-01 - 21:48:41.770, T:'PLUTO', R:131497624.355, E:0.2
lor_0308720441_0x633_sci_3.jpg 2015-11-01 - 21:48:44.770, T:'PLUTO', R:131497638.125, E:0.2
lor_0308720442_0x633_sci_3.jpg 2015-11-01 - 21:48:43.770, T:'PLUTO', R:131497651.895, E:0.2
lor_0308720443_0x633_sci_3.jpg 2015-11-01 - 21:48:42.770, T:'PLUTO', R:131497665.664, E:0.2
lor_0308720444_0x633_sci_3.jpg 2015-11-01 - 21:48:45.770, T:'PLUTO', R:131497679.434, E:0.2
lor_0308720504_0x633_sci_3.jpg 2015-11-01 - 21:49:45.770, T:'PLUTO', R:131498504.243, E:0.4
lor_0308720505_0x633_sci_3.jpg 2015-11-01 - 21:49:46.770, T:'PLUTO', R:131498518.012, E:0.4
lor_0308720506_0x633_sci_3.jpg 2015-11-01 - 21:49:47.770, T:'PLUTO', R:131498531.782, E:0.4
lor_0308720507_0x633_sci_3.jpg 2015-11-01 - 21:49:48.770, T:'PLUTO', R:131498545.552, E:0.4
lor_0308720508_0x633_sci_3.jpg 2015-11-01 - 21:49:49.770, T:'PLUTO', R:131498559.322, E:0.4
lor_0308720509_0x633_sci_3.jpg 2015-11-01 - 21:49:51.770, T:'PLUTO', R:131498573.091, E:0.4
lor_0308720510_0x633_sci_3.jpg 2015-11-01 - 21:49:50.770, T:'PLUTO', R:131498586.861, E:0.4
lor_0308720512_0x633_sci_3.jpg 2015-11-01 - 21:49:53.770, T:'PLUTO', R:131498614.401, E:0.4
lor_0308720513_0x633_sci_3.jpg 2015-11-01 - 21:49:54.770, T:'PLUTO', R:131498628.170, E:0.4
lor_0308720514_0x633_sci_3.jpg 2015-11-01 - 21:49:55.770, T:'PLUTO', R:131498641.940, E:0.4
lor_0308720515_0x633_sci_3.jpg 2015-11-01 - 21:49:58.770, T:'PLUTO', R:131498655.710, E:0.4
lor_0308720516_0x633_sci_3.jpg 2015-11-01 - 21:49:57.770, T:'PLUTO', R:131498669.480, E:0.4
lor_0308720517_0x633_sci_3.jpg 2015-11-01 - 21:49:56.770, T:'PLUTO', R:131498683.249, E:0.4
lor_0308720544_0x633_sci_3.jpg 2015-11-01 - 21:50:25.770, T:'PLUTO', R:131499056.410, E:0.2
lor_0308720546_0x633_sci_3.jpg 2015-11-01 - 21:50:27.770, T:'PLUTO', R:131499083.950, E:0.2
lor_0308720547_0x633_sci_3.jpg 2015-11-01 - 21:50:28.770, T:'PLUTO', R:131499097.719, E:0.2
lor_0308720548_0x633_sci_3.jpg 2015-11-01 - 21:50:29.770, T:'PLUTO', R:131499111.489, E:0.2
lor_0308720549_0x633_sci_3.jpg 2015-11-01 - 21:50:30.770, T:'PLUTO', R:131499125.259, E:0.2
lor_0308720610_0x633_sci_3.jpg 2015-11-01 - 21:51:32.770, T:'PLUTO', R:131499963.838, E:0.2
lor_0308720611_0x633_sci_3.jpg 2015-11-01 - 21:51:31.770, T:'PLUTO', R:131499977.608, E:0.4
lor_0308720612_0x633_sci_3.jpg 2015-11-01 - 21:51:33.770, T:'PLUTO', R:131499991.378, E:0.4
lor_0308720613_0x633_sci_3.jpg 2015-11-01 - 21:51:34.770, T:'PLUTO', R:131500005.147, E:0.4
lor_0308720614_0x633_sci_3.jpg 2015-11-01 - 21:51:35.770, T:'PLUTO', R:131500018.917, E:0.4
lor_0308720615_0x633_sci_3.jpg 2015-11-01 - 21:51:36.770, T:'PLUTO', R:131500032.687, E:0.4
lor_0308720616_0x633_sci_3.jpg 2015-11-01 - 21:51:37.770, T:'PLUTO', R:131500046.457, E:0.4
lor_0308720617_0x633_sci_3.jpg 2015-11-01 - 21:51:38.770, T:'PLUTO', R:131500060.227, E:0.4
lor_0308720618_0x633_sci_3.jpg 2015-11-01 - 21:51:39.770, T:'PLUTO', R:131500073.996, E:0.4
lor_0308720619_0x633_sci_3.jpg 2015-11-01 - 21:51:40.770, T:'PLUTO', R:131500087.766, E:0.4
lor_0308720621_0x633_sci_3.jpg 2015-11-01 - 21:51:43.770, T:'PLUTO', R:131500115.306, E:0.4
lor_0308720622_0x633_sci_3.jpg 2015-11-01 - 21:51:42.770, T:'PLUTO', R:131500129.075, E:0.4
lor_0308720649_0x633_sci_3.jpg 2015-11-01 - 21:52:10.770, T:'PLUTO', R:131500502.237, E:0.2
lor_0308720650_0x633_sci_3.jpg 2015-11-01 - 21:52:11.770, T:'PLUTO', R:131500516.006, E:0.2
lor_0308720651_0x633_sci_3.jpg 2015-11-01 - 21:52:12.770, T:'PLUTO', R:131500529.776, E:0.2
lor_0308720652_0x633_sci_3.jpg 2015-11-01 - 21:52:13.770, T:'PLUTO', R:131500543.546, E:0.2
lor_0308720653_0x633_sci_3.jpg 2015-11-01 - 21:52:14.770, T:'PLUTO', R:131500557.316, E:0.2
lor_0308720654_0x633_sci_3.jpg 2015-11-01 - 21:52:15.770, T:'PLUTO', R:131500571.085, E:0.2


No comments:

Post a Comment