Friday, February 5, 2016

New Horizons 2015-02-05 release







The New Horizons team released another set of images today. They are split into the separate observations. A thumbnail representative of the type of images is at the top of each observation as well. Thanks goes to Herobrine, of UMSF for always collecting this information into a list for each release.


C_LORRI_TIMERES_1 - Tight-deadband 2-sigma LORRI mosaic of Charon
2015-07-14 - 05:49:50.806
lor_0299158909_0x636_sci_1.jpg - 2015-07-14 - 05:49:50.806, T:'CHARON', R:312598.452520, E:0.1
lor_0299158910_0x636_sci_1.jpg - 2015-07-14 - 05:49:51.806, T:'CHARON', R:312584.678835, E:0.1
lor_0299158957_0x636_sci_1.jpg - 2015-07-14 - 05:50:38.806, T:'CHARON', R:311937.320095, E:0.1
lor_0299158958_0x636_sci_1.jpg - 2015-07-14 - 05:50:39.806, T:'CHARON', R:311923.546599, E:0.1
lor_0299159005_0x636_sci_1.jpg - 2015-07-14 - 05:51:26.806, T:'CHARON', R:311276.196803, E:0.1
lor_0299159006_0x636_sci_1.jpg - 2015-07-14 - 05:51:27.806, T:'CHARON', R:311262.423498, E:0.1
lor_0299159053_0x636_sci_1.jpg - 2015-07-14 - 05:52:14.806, T:'CHARON', R:310615.082728, E:0.1
lor_0299159054_0x636_sci_1.jpg - 2015-07-14 - 05:52:15.806, T:'CHARON', R:310601.309616, E:0.1




C_LEISA_LORRI_1_L1 - LORRI Ride-Along
2015-07-14 - 09:19:32.826
lor_0299171491_0x636_sci_3.jpg - 2015-07-14 - 09:19:32.826, T:'CHARON', R:140147.142794, E:0.06


P_HIPHASE_HIRES - 2-sigma MVIC pan scan of Pluto, hires lit crescent, LORRI rider
2015-07-14 - 12:03:51.851
lor_0299181350_0x636_sci_1.jpg - 2015-07-14 - 12:03:51.851', T:'PLUTO', R:17681.8343348, E:0.01
lor_0299181353_0x636_sci_1.jpg - 2015-07-14 - 12:03:54.851', T:'PLUTO', R:17707.8704186, E:0.01
lor_0299181365_0x636_sci_1.jpg - 2015-07-14 - 12:04:06.851', T:'PLUTO', R:17812.5929714, E:0.01


P_DEP_SOONEST - 2-sigma LORRI Pluto crescent
2015-07-14 - 15:06:07.781
lor_0299192286_0x636_sci_1.jpg - 2015-07-14 - 15:06:07.781', T:'PLUTO', R:162333.696785, E:0.15
lor_0299192287_0x636_sci_1.jpg - 2015-07-14 - 15:06:08.781', T:'PLUTO', R:162347.419335, E:0.15
lor_0299192288_0x636_sci_1.jpg - 2015-07-14 - 15:06:09.781', T:'PLUTO', R:162361.141892, E:0.15
lor_0299192289_0x636_sci_1.jpg - 2015-07-14 - 15:06:10.781', T:'PLUTO', R:162374.864459, E:0.15
lor_0299192339_0x636_sci_1.jpg - 2015-07-14 - 15:07:00.781', T:'PLUTO', R:163061.003171, E:0.15
lor_0299192340_0x636_sci_1.jpg - 2015-07-14 - 15:07:01.781', T:'PLUTO', R:163074.726151, E:0.15
lor_0299192341_0x636_sci_1.jpg - 2015-07-14 - 15:07:02.781', T:'PLUTO', R:163088.449141, E:0.15
lor_0299192342_0x636_sci_1.jpg - 2015-07-14 - 15:07:03.781', T:'PLUTO', R:163102.172139, E:0.15
lor_0299192392_0x636_sci_1.jpg - 2015-07-14 - 15:07:53.781', T:'PLUTO', R:163788.332259, E:0.15
lor_0299192393_0x636_sci_1.jpg - 2015-07-14 - 15:07:54.781', T:'PLUTO', R:163802.055666, E:0.15
lor_0299192394_0x636_sci_1.jpg - 2015-07-14 - 15:07:55.781', T:'PLUTO', R:163815.779080, E:0.15
lor_0299192395_0x636_sci_1.jpg - 2015-07-14 - 15:07:56.781', T:'PLUTO', R:163829.502503, E:0.15
lor_0299192445_0x636_sci_1.jpg - 2015-07-14 - 15:08:46.781', T:'PLUTO', R:164515.683743, E:0.15
lor_0299192446_0x636_sci_1.jpg - 2015-07-14 - 15:08:47.781', T:'PLUTO', R:164529.407569, E:0.15
lor_0299192447_0x636_sci_1.jpg - 2015-07-14 - 15:08:48.781', T:'PLUTO', R:164543.131404, E:0.15
lor_0299192448_0x636_sci_1.jpg - 2015-07-14 - 15:08:49.781', T:'PLUTO', R:164556.855246, E:0.15


C_LORRI_FULLFRAME_DEEP - Generic Charon LORRI single image at high phase
2015-07-14 - 21:38:55.781
lor_0299215854_0x636_sci_1.jpg - 2015-07-14 - 21:38:55.781, T:'CHARON', R:479762.352226, E:0.15
lor_0299215855_0x636_sci_1.jpg - 2015-07-14 - 21:38:56.781, T:'CHARON', R:479776.231661, E:0.15
lor_0299215870_0x636_sci_1.jpg - 2015-07-14 - 21:39:11.156, T:'CHARON', R:479975.748813, E:1.40
lor_0299215916_0x636_sci_1.jpg - 2015-07-14 - 21:39:57.781, T:'CHARON', R:480622.881735, E:0.15
lor_0299215917_0x636_sci_1.jpg - 2015-07-14 - 21:39:58.781, T:'CHARON', R:480636.761318, E:0.15
lor_0299215932_0x636_sci_1.jpg - 2015-07-14 - 21:40:13.156, T:'CHARON', R:480836.280585, E:1.40


P_DEEPIM - Deep 2.4-sigma LORRI mosaic of Pluto nightside, in one frame
2015-07-15 - 01:49:06.656
lor_0299230865_0x633_sci_3.jpg - 2015-07-15 - 01:49:06.656, T:'PLUTO', R:693090.839414, E:0.4
lor_0299231393_0x639_sci_1.jpg - 2015-07-15 - 01:57:54.706, T:'PLUTO', R:700360.984347, E:0.3
lor_0299231396_0x639_sci_1.jpg - 2015-07-15 - 01:57:57.706, T:'PLUTO', R:700402.278126, E:0.3
lor_0299231399_0x639_sci_1.jpg - 2015-07-15 - 01:58:00.706, T:'PLUTO', R:700443.571903, E:0.3
lor_0299231402_0x639_sci_1.jpg - 2015-07-15 - 01:58:03.706, T:'PLUTO', R:700484.865682, E:0.3
lor_0299231405_0x639_sci_1.jpg - 2015-07-15 - 01:58:06.706, T:'PLUTO', R:700526.159461, E:0.3
lor_0299231408_0x639_sci_1.jpg - 2015-07-15 - 01:58:09.706, T:'PLUTO', R:700567.453240, E:0.3
lor_0299231411_0x639_sci_1.jpg - 2015-07-15 - 01:58:12.706, T:'PLUTO', R:700608.747019, E:0.3
lor_0299231414_0x639_sci_1.jpg - 2015-07-15 - 01:58:15.706, T:'PLUTO', R:700650.040799, E:0.3
lor_0299231417_0x639_sci_1.jpg - 2015-07-15 - 01:58:18.706, T:'PLUTO', R:700691.334579, E:0.3
lor_0299231420_0x639_sci_1.jpg - 2015-07-15 - 01:58:21.706, T:'PLUTO', R:700732.628358, E:0.3
lor_0299231423_0x639_sci_1.jpg - 2015-07-15 - 01:58:24.706, T:'PLUTO', R:700773.922138, E:0.3
lor_0299231426_0x639_sci_1.jpg - 2015-07-15 - 01:58:27.706, T:'PLUTO', R:700815.215920, E:0.3
lor_0299231429_0x639_sci_1.jpg - 2015-07-15 - 01:58:30.706, T:'PLUTO', R:700856.509700, E:0.3
lor_0299231432_0x639_sci_1.jpg - 2015-07-15 - 01:58:33.706, T:'PLUTO', R:700897.803481, E:0.3
lor_0299231435_0x639_sci_1.jpg - 2015-07-15 - 01:58:36.706, T:'PLUTO', R:700939.097261, E:0.3
lor_0299231438_0x639_sci_1.jpg - 2015-07-15 - 01:58:39.706, T:'PLUTO', R:700980.391044, E:0.3
lor_0299231441_0x639_sci_1.jpg - 2015-07-15 - 01:58:42.706, T:'PLUTO', R:701021.684825, E:0.3
lor_0299231444_0x639_sci_1.jpg - 2015-07-15 - 01:58:45.706, T:'PLUTO', R:701062.978607, E:0.3
lor_0299231507_0x639_sci_1.jpg - 2015-07-15 - 01:59:48.706, T:'PLUTO', R:701930.148088, E:0.3
lor_0299231510_0x639_sci_1.jpg - 2015-07-15 - 01:59:51.706, T:'PLUTO', R:701971.441874, E:0.3
lor_0299231513_0x639_sci_1.jpg - 2015-07-15 - 01:59:54.706, T:'PLUTO', R:702012.735663, E:0.3
lor_0299231516_0x639_sci_1.jpg - 2015-07-15 - 01:59:57.706, T:'PLUTO', R:702054.029451, E:0.3
lor_0299231519_0x639_sci_1.jpg - 2015-07-15 - 02:00:00.706, T:'PLUTO', R:702095.323239, E:0.3
lor_0299231522_0x639_sci_1.jpg - 2015-07-15 - 02:00:03.706, T:'PLUTO', R:702136.617027, E:0.3
lor_0299231525_0x639_sci_1.jpg - 2015-07-15 - 02:00:06.706, T:'PLUTO', R:702177.910815, E:0.3
lor_0299231528_0x639_sci_1.jpg - 2015-07-15 - 02:00:09.706, T:'PLUTO', R:702219.204605, E:0.3
lor_0299231531_0x639_sci_1.jpg - 2015-07-15 - 02:00:12.706, T:'PLUTO', R:702260.498393, E:0.3
lor_0299231534_0x639_sci_1.jpg - 2015-07-15 - 02:00:15.706, T:'PLUTO', R:702301.792183, E:0.3
lor_0299231537_0x639_sci_1.jpg - 2015-07-15 - 02:00:18.706, T:'PLUTO', R:702343.085973, E:0.3
lor_0299231540_0x639_sci_1.jpg - 2015-07-15 - 02:00:21.706, T:'PLUTO', R:702384.379762, E:0.3
lor_0299231546_0x639_sci_1.jpg - 2015-07-15 - 02:00:27.706, T:'PLUTO', R:702466.967344, E:0.3
lor_0299231549_0x639_sci_1.jpg - 2015-07-15 - 02:00:30.706, T:'PLUTO', R:702508.261134, E:0.3
lor_0299231552_0x639_sci_1.jpg - 2015-07-15 - 02:00:33.706, T:'PLUTO', R:702549.554923, E:0.3
lor_0299231555_0x639_sci_1.jpg - 2015-07-15 - 02:00:36.706, T:'PLUTO', R:702590.848716, E:0.3
lor_0299231564_0x639_sci_1.jpg - 2015-07-15 - 02:00:45.706, T:'PLUTO', R:702714.730089, E:0.3
lor_0299231570_0x639_sci_1.jpg - 2015-07-15 - 02:00:51.706, T:'PLUTO', R:702797.317674, E:0.3
lor_0299231573_0x639_sci_1.jpg - 2015-07-15 - 02:00:54.706, T:'PLUTO', R:702838.611465, E:0.3
lor_0299231576_0x639_sci_1.jpg - 2015-07-15 - 02:00:57.706, T:'PLUTO', R:702879.905260, E:0.3
lor_0299231579_0x639_sci_1.jpg - 2015-07-15 - 02:01:00.706, T:'PLUTO', R:702921.199053, E:0.3
lor_0299231582_0x639_sci_1.jpg - 2015-07-15 - 02:01:03.706, T:'PLUTO', R:702962.492845, E:0.3
lor_0299231585_0x639_sci_1.jpg - 2015-07-15 - 02:01:06.706, T:'PLUTO', R:703003.786640, E:0.3
lor_0299231588_0x639_sci_1.jpg - 2015-07-15 - 02:01:09.706, T:'PLUTO', R:703045.080433, E:0.3
lor_0299231591_0x639_sci_1.jpg - 2015-07-15 - 02:01:12.706, T:'PLUTO', R:703086.374227, E:0.3
lor_0299231594_0x639_sci_1.jpg - 2015-07-15 - 02:01:15.706, T:'PLUTO', R:703127.668022, E:0.3
lor_0299231600_0x639_sci_1.jpg - 2015-07-15 - 02:01:21.706, T:'PLUTO', R:703210.255612, E:0.3
lor_0299231603_0x639_sci_1.jpg - 2015-07-15 - 02:01:24.706, T:'PLUTO', R:703251.549405, E:0.3
lor_0299231609_0x639_sci_1.jpg - 2015-07-15 - 02:01:30.706, T:'PLUTO', R:703334.136996, E:0.3
lor_0299231612_0x639_sci_1.jpg - 2015-07-15 - 02:01:33.706, T:'PLUTO', R:703375.430791, E:0.3
lor_0299231630_0x639_sci_1.jpg - 2015-07-15 - 02:01:51.706, T:'PLUTO', R:703623.193570, E:0.3
lor_0299231633_0x639_sci_1.jpg - 2015-07-15 - 02:01:54.706, T:'PLUTO', R:703664.487367, E:0.3
lor_0299231636_0x639_sci_1.jpg - 2015-07-15 - 02:01:57.706, T:'PLUTO', R:703705.781165, E:0.3
lor_0299231639_0x639_sci_1.jpg - 2015-07-15 - 02:02:00.706, T:'PLUTO', R:703747.074963, E:0.3
lor_0299231645_0x639_sci_1.jpg - 2015-07-15 - 02:02:06.706, T:'PLUTO', R:703829.662558, E:0.3
lor_0299231648_0x639_sci_1.jpg - 2015-07-15 - 02:02:09.706, T:'PLUTO', R:703870.956359, E:0.3
lor_0299231651_0x639_sci_1.jpg - 2015-07-15 - 02:02:12.706, T:'PLUTO', R:703912.250156, E:0.3
lor_0299231654_0x639_sci_1.jpg - 2015-07-15 - 02:02:15.706, T:'PLUTO', R:703953.543955, E:0.3
lor_0299231660_0x639_sci_1.jpg - 2015-07-15 - 02:02:21.706, T:'PLUTO', R:704036.131554, E:0.3
lor_0299231663_0x639_sci_1.jpg - 2015-07-15 - 02:02:24.706, T:'PLUTO', R:704077.425354, E:0.3
lor_0299231666_0x639_sci_1.jpg - 2015-07-15 - 02:02:27.706, T:'PLUTO', R:704118.719153, E:0.3
lor_0299231669_0x639_sci_1.jpg - 2015-07-15 - 02:02:30.706, T:'PLUTO', R:704160.012954, E:0.3
lor_0299231672_0x639_sci_1.jpg - 2015-07-15 - 02:02:33.706, T:'PLUTO', R:704201.306754, E:0.3
lor_0299231675_0x639_sci_1.jpg - 2015-07-15 - 02:02:36.706, T:'PLUTO', R:704242.600555, E:0.3
lor_0299231678_0x639_sci_1.jpg - 2015-07-15 - 02:02:39.706, T:'PLUTO', R:704283.894357, E:0.3
lor_0299231681_0x639_sci_1.jpg - 2015-07-15 - 02:02:42.706, T:'PLUTO', R:704325.188157, E:0.3
lor_0299231684_0x639_sci_1.jpg - 2015-07-15 - 02:02:45.706, T:'PLUTO', R:704366.481958, E:0.3
lor_0299231687_0x639_sci_1.jpg - 2015-07-15 - 02:02:48.706, T:'PLUTO', R:704407.775761, E:0.3
lor_0299231690_0x639_sci_1.jpg - 2015-07-15 - 02:02:51.706, T:'PLUTO', R:704449.069563, E:0.3
lor_0299231693_0x639_sci_1.jpg - 2015-07-15 - 02:02:54.706, T:'PLUTO', R:704490.363363, E:0.3
lor_0299231696_0x639_sci_1.jpg - 2015-07-15 - 02:02:57.706, T:'PLUTO', R:704531.657167, E:0.3
lor_0299231699_0x639_sci_1.jpg - 2015-07-15 - 02:03:00.706, T:'PLUTO', R:704572.950968, E:0.3
lor_0299231702_0x639_sci_1.jpg - 2015-07-15 - 02:03:03.706, T:'PLUTO', R:704614.244772, E:0.3
lor_0299231705_0x639_sci_1.jpg - 2015-07-15 - 02:03:06.706, T:'PLUTO', R:704655.538574, E:0.3
lor_0299231708_0x639_sci_1.jpg - 2015-07-15 - 02:03:09.706, T:'PLUTO', R:704696.832379, E:0.3
lor_0299231711_0x639_sci_1.jpg - 2015-07-15 - 02:03:12.706, T:'PLUTO', R:704738.126181, E:0.3
lor_0299231714_0x639_sci_1.jpg - 2015-07-15 - 02:03:15.706, T:'PLUTO', R:704779.419985, E:0.3
lor_0299231717_0x639_sci_1.jpg - 2015-07-15 - 02:03:18.706, T:'PLUTO', R:704820.713791, E:0.3
lor_0299231720_0x639_sci_1.jpg - 2015-07-15 - 02:03:21.706, T:'PLUTO', R:704862.007594, E:0.3
lor_0299231723_0x639_sci_1.jpg - 2015-07-15 - 02:03:24.706, T:'PLUTO', R:704903.301398, E:0.3
lor_0299231726_0x639_sci_1.jpg - 2015-07-15 - 02:03:27.706, T:'PLUTO', R:704944.595204, E:0.3
lor_0299231729_0x639_sci_1.jpg - 2015-07-15 - 02:03:30.706, T:'PLUTO', R:704985.889007, E:0.3
lor_0299231732_0x639_sci_1.jpg - 2015-07-15 - 02:03:33.706, T:'PLUTO', R:705027.182812, E:0.3
lor_0299231735_0x639_sci_1.jpg - 2015-07-15 - 02:03:36.706, T:'PLUTO', R:705068.476619, E:0.3
lor_0299231738_0x639_sci_1.jpg - 2015-07-15 - 02:03:39.706, T:'PLUTO', R:705109.770425, E:0.3
lor_0299231741_0x639_sci_1.jpg - 2015-07-15 - 02:03:42.706, T:'PLUTO', R:705151.064229, E:0.3
lor_0299231744_0x639_sci_1.jpg - 2015-07-15 - 02:03:45.706, T:'PLUTO', R:705192.358035, E:0.3
lor_0299231747_0x639_sci_1.jpg - 2015-07-15 - 02:03:48.706, T:'PLUTO', R:705233.651843, E:0.3
lor_0299231750_0x639_sci_1.jpg - 2015-07-15 - 02:03:51.706, T:'PLUTO', R:705274.945648, E:0.3
lor_0299231753_0x639_sci_1.jpg - 2015-07-15 - 02:03:54.706, T:'PLUTO', R:705316.239455, E:0.3
lor_0299231756_0x639_sci_1.jpg - 2015-07-15 - 02:03:57.706, T:'PLUTO', R:705357.533263, E:0.3
lor_0299231759_0x639_sci_1.jpg - 2015-07-15 - 02:04:00.706, T:'PLUTO', R:705398.827071, E:0.3
lor_0299231762_0x639_sci_1.jpg - 2015-07-15 - 02:04:03.706, T:'PLUTO', R:705440.120877, E:0.3
lor_0299231765_0x639_sci_1.jpg - 2015-07-15 - 02:04:06.706, T:'PLUTO', R:705481.414686, E:0.3
lor_0299231768_0x639_sci_1.jpg - 2015-07-15 - 02:04:09.706, T:'PLUTO', R:705522.708494, E:0.3
lor_0299231771_0x639_sci_1.jpg - 2015-07-15 - 02:04:12.706, T:'PLUTO', R:705564.002301, E:0.3
lor_0299231774_0x639_sci_1.jpg - 2015-07-15 - 02:04:15.706, T:'PLUTO', R:705605.296111, E:0.3
lor_0299231777_0x639_sci_1.jpg - 2015-07-15 - 02:04:18.706, T:'PLUTO', R:705646.589919, E:0.3
lor_0299231780_0x639_sci_1.jpg - 2015-07-15 - 02:04:21.706, T:'PLUTO', R:705687.883727, E:0.3
lor_0299231783_0x639_sci_1.jpg - 2015-07-15 - 02:04:24.706, T:'PLUTO', R:705729.177536, E:0.3
lor_0299231786_0x639_sci_1.jpg - 2015-07-15 - 02:04:27.706, T:'PLUTO', R:705770.471346, E:0.3
lor_0299231789_0x639_sci_1.jpg - 2015-07-15 - 02:04:30.706, T:'PLUTO', R:705811.765156, E:0.3
lor_0299231792_0x639_sci_1.jpg - 2015-07-15 - 02:04:33.706, T:'PLUTO', R:705853.058964, E:0.3
lor_0299231795_0x639_sci_1.jpg - 2015-07-15 - 02:04:36.706, T:'PLUTO', R:705894.352777, E:0.3
lor_0299231801_0x639_sci_1.jpg - 2015-07-15 - 02:04:42.706, T:'PLUTO', R:705976.940396, E:0.3
lor_0299231804_0x639_sci_1.jpg - 2015-07-15 - 02:04:45.706, T:'PLUTO', R:706018.234209, E:0.3
lor_0299231807_0x639_sci_1.jpg - 2015-07-15 - 02:04:48.706, T:'PLUTO', R:706059.528019, E:0.3
lor_0299231810_0x639_sci_1.jpg - 2015-07-15 - 02:04:51.706, T:'PLUTO', R:706100.821830, E:0.3
lor_0299231813_0x639_sci_1.jpg - 2015-07-15 - 02:04:54.706, T:'PLUTO', R:706142.115640, E:0.3
lor_0299231816_0x639_sci_1.jpg - 2015-07-15 - 02:04:57.706, T:'PLUTO', R:706183.409452, E:0.3
lor_0299231819_0x639_sci_1.jpg - 2015-07-15 - 02:05:00.706, T:'PLUTO', R:706224.703266, E:0.3
lor_0299231837_0x639_sci_1.jpg - 2015-07-15 - 02:05:18.706, T:'PLUTO', R:706472.466142, E:0.3
lor_0299231840_0x639_sci_1.jpg - 2015-07-15 - 02:05:21.706, T:'PLUTO', R:706513.759956, E:0.3
lor_0299231843_0x639_sci_1.jpg - 2015-07-15 - 02:05:24.706, T:'PLUTO', R:706555.053768, E:0.3
lor_0299231846_0x639_sci_1.jpg - 2015-07-15 - 02:05:27.706, T:'PLUTO', R:706596.347582, E:0.3
lor_0299231849_0x639_sci_1.jpg - 2015-07-15 - 02:05:30.706, T:'PLUTO', R:706637.641396, E:0.3
lor_0299231852_0x639_sci_1.jpg - 2015-07-15 - 02:05:33.706, T:'PLUTO', R:706678.935212, E:0.3
lor_0299231855_0x639_sci_1.jpg - 2015-07-15 - 02:05:36.706, T:'PLUTO', R:706720.229025, E:0.3
lor_0299231858_0x639_sci_1.jpg - 2015-07-15 - 02:05:39.706, T:'PLUTO', R:706761.522842, E:0.3
lor_0299231861_0x639_sci_1.jpg - 2015-07-15 - 02:05:42.706, T:'PLUTO', R:706802.816656, E:0.3
lor_0299231864_0x639_sci_1.jpg - 2015-07-15 - 02:05:45.706, T:'PLUTO', R:706844.110472, E:0.3
lor_0299231867_0x639_sci_1.jpg - 2015-07-15 - 02:05:48.706, T:'PLUTO', R:706885.404288, E:0.3
lor_0299231870_0x639_sci_1.jpg - 2015-07-15 - 02:05:51.706, T:'PLUTO', R:706926.698104, E:0.3
lor_0299231873_0x639_sci_1.jpg - 2015-07-15 - 02:05:54.706, T:'PLUTO', R:706967.991918, E:0.3
lor_0299231876_0x639_sci_1.jpg - 2015-07-15 - 02:05:57.706, T:'PLUTO', R:707009.285737, E:0.3
lor_0299231879_0x639_sci_1.jpg - 2015-07-15 - 02:06:00.706, T:'PLUTO', R:707050.579554, E:0.3
lor_0299231882_0x639_sci_1.jpg - 2015-07-15 - 02:06:03.706, T:'PLUTO', R:707091.873369, E:0.3
lor_0299231885_0x639_sci_1.jpg - 2015-07-15 - 02:06:06.706, T:'PLUTO', R:707133.167185, E:0.3
lor_0299231888_0x639_sci_1.jpg - 2015-07-15 - 02:06:09.706, T:'PLUTO', R:707174.461005, E:0.3
lor_0299231891_0x639_sci_1.jpg - 2015-07-15 - 02:06:12.706, T:'PLUTO', R:707215.754821, E:0.3
lor_0299231894_0x639_sci_1.jpg - 2015-07-15 - 02:06:15.706, T:'PLUTO', R:707257.048638, E:0.3
lor_0299231897_0x639_sci_1.jpg - 2015-07-15 - 02:06:18.706, T:'PLUTO', R:707298.342457, E:0.3
lor_0299231900_0x639_sci_1.jpg - 2015-07-15 - 02:06:21.706, T:'PLUTO', R:707339.636275, E:0.3
lor_0299231903_0x639_sci_1.jpg - 2015-07-15 - 02:06:24.706, T:'PLUTO', R:707380.930094, E:0.3
lor_0299231906_0x639_sci_1.jpg - 2015-07-15 - 02:06:27.706, T:'PLUTO', R:707422.223913, E:0.3
lor_0299231909_0x639_sci_1.jpg - 2015-07-15 - 02:06:30.706, T:'PLUTO', R:707463.517731, E:0.3
lor_0299231912_0x639_sci_1.jpg - 2015-07-15 - 02:06:33.706, T:'PLUTO', R:707504.811550, E:0.3
lor_0299231915_0x639_sci_1.jpg - 2015-07-15 - 02:06:36.706, T:'PLUTO', R:707546.105370, E:0.3
lor_0299231918_0x639_sci_1.jpg - 2015-07-15 - 02:06:39.706, T:'PLUTO', R:707587.399189, E:0.3
lor_0299231921_0x639_sci_1.jpg - 2015-07-15 - 02:06:42.706, T:'PLUTO', R:707628.693009, E:0.3
lor_0299231924_0x639_sci_1.jpg - 2015-07-15 - 02:06:45.706, T:'PLUTO', R:707669.986828, E:0.3
lor_0299231927_0x639_sci_1.jpg - 2015-07-15 - 02:06:48.706, T:'PLUTO', R:707711.280650, E:0.3
lor_0299231930_0x639_sci_1.jpg - 2015-07-15 - 02:06:51.706, T:'PLUTO', R:707752.574470, E:0.3
lor_0299233148_0x639_sci_1.jpg - 2015-07-15 - 02:27:09.706, T:'PLUTO', R:724517.883470, E:0.3
lor_0299233151_0x639_sci_1.jpg - 2015-07-15 - 02:27:12.706, T:'PLUTO', R:724559.177375, E:0.3
lor_0299233154_0x639_sci_1.jpg - 2015-07-15 - 02:27:15.706, T:'PLUTO', R:724600.471281, E:0.3
lor_0299233157_0x639_sci_1.jpg - 2015-07-15 - 02:27:18.706, T:'PLUTO', R:724641.765190, E:0.3
lor_0299233160_0x639_sci_1.jpg - 2015-07-15 - 02:27:21.706, T:'PLUTO', R:724683.059094, E:0.3
lor_0299233163_0x639_sci_1.jpg - 2015-07-15 - 02:27:24.706, T:'PLUTO', R:724724.353002, E:0.3
lor_0299233166_0x639_sci_1.jpg - 2015-07-15 - 02:27:27.706, T:'PLUTO', R:724765.646908, E:0.3
lor_0299233169_0x639_sci_1.jpg - 2015-07-15 - 02:27:30.706, T:'PLUTO', R:724806.940816, E:0.3
lor_0299233172_0x639_sci_1.jpg - 2015-07-15 - 02:27:33.706, T:'PLUTO', R:724848.234722, E:0.3
lor_0299233175_0x639_sci_1.jpg - 2015-07-15 - 02:27:36.706, T:'PLUTO', R:724889.528629, E:0.3
lor_0299233178_0x639_sci_1.jpg - 2015-07-15 - 02:27:39.706, T:'PLUTO', R:724930.822539, E:0.3
lor_0299233181_0x639_sci_1.jpg - 2015-07-15 - 02:27:42.706, T:'PLUTO', R:724972.116446, E:0.3
lor_0299233184_0x639_sci_1.jpg - 2015-07-15 - 02:27:45.706, T:'PLUTO', R:725013.410352, E:0.3
lor_0299233187_0x639_sci_1.jpg - 2015-07-15 - 02:27:48.706, T:'PLUTO', R:725054.704263, E:0.3
lor_0299233190_0x639_sci_1.jpg - 2015-07-15 - 02:27:51.706, T:'PLUTO', R:725095.998171, E:0.3
lor_0299233193_0x639_sci_1.jpg - 2015-07-15 - 02:27:54.706, T:'PLUTO', R:725137.292080, E:0.3
lor_0299233196_0x639_sci_1.jpg - 2015-07-15 - 02:27:57.706, T:'PLUTO', R:725178.585988, E:0.3
lor_0299233199_0x639_sci_1.jpg - 2015-07-15 - 02:28:00.706, T:'PLUTO', R:725219.879899, E:0.3
lor_0299233202_0x639_sci_1.jpg - 2015-07-15 - 02:28:03.706, T:'PLUTO', R:725261.173806, E:0.3
lor_0299233205_0x639_sci_1.jpg - 2015-07-15 - 02:28:06.706, T:'PLUTO', R:725302.467716, E:0.3
lor_0299233208_0x639_sci_1.jpg - 2015-07-15 - 02:28:09.706, T:'PLUTO', R:725343.761626, E:0.3
lor_0299233211_0x639_sci_1.jpg - 2015-07-15 - 02:28:12.706, T:'PLUTO', R:725385.055535, E:0.3
lor_0299233214_0x639_sci_1.jpg - 2015-07-15 - 02:28:15.706, T:'PLUTO', R:725426.349445, E:0.3
lor_0299233217_0x639_sci_1.jpg - 2015-07-15 - 02:28:18.706, T:'PLUTO', R:725467.643356, E:0.3
lor_0299233220_0x639_sci_1.jpg - 2015-07-15 - 02:28:21.706, T:'PLUTO', R:725508.937267, E:0.3
lor_0299233223_0x639_sci_1.jpg - 2015-07-15 - 02:28:24.706, T:'PLUTO', R:725550.231177, E:0.3
lor_0299233226_0x639_sci_1.jpg - 2015-07-15 - 02:28:27.706, T:'PLUTO', R:725591.525088, E:0.3
lor_0299233229_0x639_sci_1.jpg - 2015-07-15 - 02:28:30.706, T:'PLUTO', R:725632.818998, E:0.3
lor_0299233232_0x639_sci_1.jpg - 2015-07-15 - 02:28:33.706, T:'PLUTO', R:725674.112911, E:0.3
lor_0299233235_0x639_sci_1.jpg - 2015-07-15 - 02:28:36.706, T:'PLUTO', R:725715.406822, E:0.3
lor_0299233238_0x639_sci_1.jpg - 2015-07-15 - 02:28:39.706, T:'PLUTO', R:725756.700732, E:0.3
lor_0299233241_0x639_sci_1.jpg - 2015-07-15 - 02:28:42.706, T:'PLUTO', R:725797.994644, E:0.3
lor_0299233244_0x639_sci_1.jpg - 2015-07-15 - 02:28:45.706, T:'PLUTO', R:725839.288557, E:0.3
lor_0299233247_0x639_sci_1.jpg - 2015-07-15 - 02:28:48.706, T:'PLUTO', R:725880.582469, E:0.3
lor_0299233250_0x639_sci_1.jpg - 2015-07-15 - 02:28:51.706, T:'PLUTO', R:725921.876380, E:0.3
lor_0299233253_0x639_sci_1.jpg - 2015-07-15 - 02:28:54.706, T:'PLUTO', R:725963.170292, E:0.3
lor_0299233256_0x639_sci_1.jpg - 2015-07-15 - 02:28:57.706, T:'PLUTO', R:726004.464207, E:0.3
lor_0299233259_0x639_sci_1.jpg - 2015-07-15 - 02:29:00.706, T:'PLUTO', R:726045.758119, E:0.3
lor_0299233262_0x639_sci_1.jpg - 2015-07-15 - 02:29:03.706, T:'PLUTO', R:726087.052031, E:0.3
lor_0299233265_0x639_sci_1.jpg - 2015-07-15 - 02:29:06.706, T:'PLUTO', R:726128.345945, E:0.3
lor_0299233268_0x639_sci_1.jpg - 2015-07-15 - 02:29:09.706, T:'PLUTO', R:726169.639859, E:0.3
lor_0299233271_0x639_sci_1.jpg - 2015-07-15 - 02:29:12.706, T:'PLUTO', R:726210.933772, E:0.3
